Stichting Sein
Please click on the bold object description to view more detailed information.
Founded in | |
---|---|
Gauge | 1435 mm |
Track length | - Km |
Homepage | Homepage for SEIN (externe link) |
Click here for more information about SEIN (Information on this site)
> Locomotive 209 | Diesel-elektrisch | 1934 (Werkspoor) | Bo |
---|---|---|---|
> Locomotive 213 | Diesel-elektrisch | 1935 (Werkspoor) | Bo |
> Locomotive 214 | Diesel-elektrisch | 1935 (Werkspoor, Amsterdam) | Bo |
> Locomotive 222 | Diesel-elektrisch | 1935 (Werkspoor, Amsterdam) | Bo |
> Locomotive 247 | Diesel-elektrisch | 1935 (Werkspoor) | Bo |
> Locomotive 292 | Diesel-elektrisch | 1938 (Centrale Werkplaats Zwolle) | Bo |
> Locomotive 299 | Diesel-elektrisch | 1938 (Centrale Werkplaats Zwolle) | Bo |
> Locomotive 300 | Diesel-elektrisch | 1938 (Centrale Werkplaats Zwolle) | Bo |
> Locomotive 326 | Diesel-elektrisch | 1949 (Werkspoor) | Bo |
> Locomotive 350 | Diesel-elektrisch | 1950 (Werkspoor) | Bo |
> Locomotive 363 | Diesel-elektrisch | 1951 (Werkspoor, Amsterdam) | Bo |
> Locomotive 369 | Diesel-elektrisch | 1951 (Werkspoor) | Bo |
> Open goods wagon 21 84 441 5 207-6 | () |
13 objects found.
Data maintained by:
Tim Goorman, email: timgoorman(a)gmail.com
Please substitute (a) for @, this is an anti-spam measure