The Decauville Spoorweg Museum - DSM
Please click on the bold object description to view more detailed information.
| Founded in | 1989 |
|---|---|
| Gauge | 600/700 mm |
| Homepage | Homepage for the DSM (externe link) |
Click here for more information about the DSM (Information on this site)
| > | () | ||
|---|---|---|---|
| > | () | ||
| > | () | ||
| > | () | ||
| > | () | ||
| > | () | ||
| > | () | ||
| > | () | ||
| > | () | ||
| > | () | ||
| > Locomotive 369 | Steam | 1946 (Du Croo & Brauns) | D |
| > Locomotive 3 "Nederveen" | Diesel | 1955 (Arnold Jung Lokomotivfabrik...) | B-dm |
| > Locomotive 4 | Diesel | 1955 (Arnold Jung Lokomotivfabrik...) | B-dm |
| > Locomotive 7 | Diesel | 1955 (Arnold Jung Lokomotivfabrik...) | B-dm |
| > Locomotive 10 | Diesel | 1940 (Orenstein & Koppel,...) | B-dm |
| > Locomotive 11 | Petrol | 1928 (Lister & Cie....) | B-bm |
| > Locomotive 101 | Diesel | 1955 (ca.) (Moës / Moës...) | B-dm |
| > Locomotive 102 | Diesel | 1925 (ca.) (Moës / Etablisements...) | B-dm |
| > Locomotive 103 "Vincent" | Diesel | 1927 (ca.) (Moës / Etablisements...) | B-dm |
| > Locomotive 104 | Diesel | 1940 (ca.) (Moës / S.A. Moteurs...) | B-dm |
| > Locomotive 105 | Diesel | 1940 (ca.) (Moës / S.A. Moteurs...) | B-dm |
| > Locomotive 106 | Diesel | 1935 (ca.) (Moës / S.A. Moteurs...) | B-dm |
| > Locomotive 107 | Diesel | 1955 (ca.) (Moës / Moës...) | B-dm |
| > Locomotive 110 | Diesel | 1946 (ca.) (Moës / S.A. Moteurs...) | B-dm |
| > Locomotive 115 "Doornroosje" | Diesel | 1935 (ca.) (Moës / S.A. Moteurs...) | B-dm |
| > Locomotive 117 "Jean-Marie" | Diesel | 1935 (ca.) (Moës / S.A. Moteurs...) | B-dm |
| > Locomotive 118 "Jean-Claude" | Diesel | 1935 (Moës / S.A. Moteurs...) | B |
| > Locomotive 119 "Monty" | Diesel-mechanisch | 1940 (Moës / S.A. Moteurs...) | B |
| > Speeder 161 - Railfiets | ca. 1970 () | B | |
| > Speeder 162 - Railfiets | () | ||
| > Battery-electric railcar 151 | 1975 (ca.) (Herman Wooning...) | B-em | |
| > Battery-electric railcar 152 | Elektrisch | (HaWe) | |
| > Battery-electric railcar 153 | (HaWe) | ||
| > Carriage 808 - Zomerrijtuig | 2009 (Werkplaats DSM) | B | |
| > Carriage 809 | 1941 / 1975 (Cravens Railway...) | 2'2' | |
| > Carriage 801 | 1992 (Werkplaats Werkgroep...) | 2 | |
| > Carriage 805 | 1994 (Werkplaats DSM/ISK) | ||
| > Carriage 806 | 1994 (Werkplaats DSM/ISK) | ||
| > Carriage 807 | 1994 (Werkplaats DSM/ISK) | 2 | |
| > Tipping wagon 201 | 1920 (ca.) (Du Croo & Brauns, Amsterdam) | 2 | |
| > Tipping wagon 202 | 1900 (ca.) (Canon-Legrand, Mons (B)) | 2 | |
| > Tipping wagon 204 | () | ||
| > Tipping wagon 205 | () | ||
| > Tipping wagon 206 | () | ||
| > Tipping wagon 207 - onderstel | (Orenstein & Koppel) | ||
| > Tipping wagon 208 | 1915 (ca.) (Glaessing & Schollwer,...) | 2 | |
| > Tipping wagon 209 - Geremd | 1940 (ca.) (Dolberg, Berlin (D)) | 2 | |
| > Tipping wagon 210 | 1940 (ca.) (Spoorijzer, Delft) | 2 | |
| > Tipping wagon 211 | 1940 (ca.) (Spoorijzer, Delft) | ||
| > Tipping wagon 212 | 1940 (ca.) (Spoorijzer, Delft) | 2 | |
| > Tipping wagon 213 | 1940 (ca.) (Spoorijzer, Delft) | 2 | |
| > Tipping wagon 214 | 1940 (ca.) (Spoorijzer, Delft) | 2 | |
| > Tipping wagon 215 - Geremd | 1910 (ca.) (Orenstein & Koppel,...) | B | |
| > Tipping wagon 216 - Geremd | 1910 (ca.) (Orenstein & Koppel,...) | ||
| > Tipping wagon 217 - Geremd | 1910 (ca.) (Orenstein & Koppel,...) | ||
| > Tipping wagon 218 - Geremd | (Orenstein & Koppel,...) | 2 | |
| > Tipping wagon 219 - Geremd | 1910 (ca.) (Orenstein & Koppel,...) | B | |
| > Tipping wagon 220 - Geremd | (Orenstein & Koppel,...) | ||
| > Tipping wagon 221-226 | 1950 (ca.) (Spoorijzer, Delft) | 2 | |
| > Tipping wagon 227 | 1950 (ca.) (Spoorijzer, Delft) | 2 | |
| > Tipping wagon 228 | 1950 (ca.) (Spoorijzer, Delft) | 2 | |
| > Tipping wagon 229 | 1950 (ca.) (Spoorijzer, Delft) | 2 | |
| > Tipping wagon 235 | 1920 (ca.) (Wilh. Cederberg,...) | ||
| > Tipping wagon 236 - onderstel zonder assen | 1925 (ca.) () | ||
| > Mining tub 901 - kolenwagen | 1950 (ca.) (onb.) | 2 | |
| > Mining tub 902 - kolenwagen | () | ||
| > Mining tub 903 - kolenwagen | () | ||
| > Mining tub 904 - personeelwagen | () | ||
| > Mining tub 905 - personeelwagen | () | ||
| > Mining tub 906 - explosievenwagen | (Charbonnage Zolder (?)) | B | |
| > Mining tub 907 - werkwagen | (Replica DSM) | ||
| > Sawmill truck 511 | 1910 (ca.) (Orenstein & Koppel...) | 2 | |
| > Sawmill truck 525 | 1930 (ca.) (Spoorijzer, Delft...) | 2 | |
| > Sawmill truck 526-535 | 1930 (ca.) (Du Croo & Brauns,...) | 2 | |
| > Platform wagon 321 | 2011 (Wpl. DSM) | ||
| > Platform wagon 706 | 2011 (Wpl. DSM) | ||
| > Platform wagon 713 | 1998 (Wpl. DSM, Harskamp) | 2 | |
| > Platform wagon 322 | () | ||
| > Ammunition wagon 303 | 1940 (ca.) (In- en Verkoop...) | 2 | |
| > Ammunition wagon 310 | 1954 (ca.) (Spoorijzer, Delft) | ||
| > Ammunition wagon 311 | 1954 (ca.) (Spoorijzer, Delft) | 2 | |
| > Agricultural wagon 315 | 1975 (ca.) () | 2 | |
| > Bolster wagon 401/1 + 401/2 | 1950 (ca.) (Du Croo & Brauns,...) | 2 | |
| > Bolster wagon 402/1 + 402/2 | 1950 (ca.) (Oving Spoor, Hendrik...) | 2 | |
| > Bogie Platformwagon 404 | 1989 (ca.) (Cornelissen / Oving frames) | ||
| > Brickwagon 601 - onderstel | 1910 (ca.) (Orenstein & Koppel...) | 2 | |
| > Brickwagon 602 | 1950 (ca.) (onbekend) | 2 | |
| > Brickwagon 603 | 1950 (ca.) (onbekend) | ||
| > Sandstone platformwagon 607 | 1925 (ca.) (Arthur Koppel) | 2 | |
| > Sandstone platformwagon 608 | 1925 (ca.) (Arthur Koppel) | ||
| > Sandstone platformwagon 609 | 1925 (ca.) (Arthur Koppel) | ||
| > Sandstone platformwagon 610 | 1925 (ca.) (Arthur Koppel) | ||
| > Sandstone platformwagon 611 | 1925 (ca.) (Arthur Koppel) | 2 | |
| > Sandstone platformwagon 612 | 1925 (ca.) (Arthur Koppel) | 2 | |
| > Sandstone platformwagon 613 | 1925 (ca.) (Arthur Koppel) | 2 | |
| > Sandstone platformwagon 614 | 1925 (ca.) (Arthur Koppel) | 2 | |
| > Sandstone platformwagon 615 | 1925 (ca.) (Arthur Koppel) | 2 | |
| > Brick drying wagon 604 | 1950 (ca.) / 1997 (onb. / DSM) | 2 | |
| > Brick drying wagon 605 | () | 2 | |
| > Brick drying wagon 606 | 1925 (ca.) (Ateliers de H.L. (B)) | 2 | |
| > Brick drying wagon 612/2 | 1960 (ca.) (Oving -Spoor,...) | 2 | |
| > Tank wagon 962 - Waterwagen | 2011 (Werkplaats DSM) | 2 | |
| > Tank wagon 963 | 2007 (Wpl. DSM, Harskamp...) | 2 | |
| > Tank wagon 965 | 1945 (ca.) (Oving Spoor, Hendrik...) | 2 | |
| > PW Workwagon 701 - Werkwagen met gereedschapskist | 1992 (Wpl. Werkgroep...) | 2 | |
| > PW Workwagon 702 - Snijbranderwagen | 2005 (Wpl. DSM, Harskamp) | 2 | |
| > PW Workwagon 703 - Snijbranderwagen | 1998 (Wpl. DSM, Harskamp) | 2 | |
| > PW Workwagon 709 - Kleine plateaulorrie | 1990 (ca.) (Cornelissen) | 2 | |
| > Personnelcarriage 811 | 2001 (Wpl. DSM, Harskamp / .....) | 2 | |
| > Traverser 616/1 | Elektrisch | 1960 (ca.) (Oving Spoor, Hendrik...) | 2 |
| > Traverser 618 | Muscle power | () | 2 |
| > Truck 501 | 1900 (ca.) (Decauville Aine, Courbeil) | 2 | |
| > Truck 502 | 1910 (ca.) () | 2 | |
| > Truck 503 | 1930 (ca.) (Orenstein & Koppel,...) | 2 | |
| > Truck 504 | 1930 (ca.) (Orenstein & Koppel,...) | 2 | |
| > Truck 505 | 1930 (ca.) (Orenstein & Koppel,...) | 2 | |
| > Truck 506 | 1930 (ca.) (Du Croo & Brauns, Amsterdam) | 2 | |
| > Truck 507 | 1930 (ca.) (Du Croo & Brauns, Amsterdam) | 2 | |
| > Truck 514 | () | 2 | |
| > Truck 515 | () | 2 | |
| > Truck 516 | () | 2 | |
| > Truck 537 - Onderstel ex motorspuit Klu | 1954 (ca.) (Spoorijzer, Delft) | ||
| > Truck 544 - Onderstel spoelenwagen | 19.. (onb.) | ||
| > Truck 546 - onderstel rekkenwagen | 1920 (ca.) (Henri Depasse,...) | 2 | |
| > Crane 954 - Handdraaikraan | 1850 - 1880 (ca.) (Onb.) | 2 | |
| > Other 617 - Moddermakerswagen | 1900 (ca.) (Arthur Koppel (D) ?) | 2 | |
| > Other 950/1 - Plateau Turfwagen | 1850 (ca.) (onb) | 2 | |
| > Other 955 - Draaiplateaulorrie | 1920 (ca.) (Du Croo & Brauns, Amsterdam) | 2 | |
| > Other 956 - Turfwagen | 1930 (ca.) (Torfwerk Quickborn ? (D)) | 2 | |
| > Other 957 - Scheepshellingwagen | 19.. (onb. / Zelfbouw Scheepswerf) | 2 | |
| > Other 959 - Silowagen | (Feldbahnfabrik...) | 2 | |
| > Other 960 - Boomstamwagen | 1920 (ca.) (H.E. Oving, Rotterdam) | ||
| > Other 961 - Boomstamwagen | 1920 (ca.) (H.E. Oving, Rotterdam) | 2 | |
| > Other 966 - Lorrie met rongen | 1920 (ca.) () | 2 | |
| > Other 967 - Lorrie met rongen (frame) | 1920 (ca.) () | 2 | |
Placed in other collections | |||
| > Locomotive 9 SKL | Diesel | 1956 (Orenstein & Koppel...) | B-dm |
| > Tipping wagon 203 SKL | 1900 (ca.) (Ets. Decauville...) | ||
| > Platform wagon 301 SKL | 1900 (ca.) (Decauville Aine) | 2 | |
138 objects found.
Data maintained by:
Arnoud Bongaards, email: decauville_nl(a)yahoo.com
Please substitute (a) for @, this is an anti-spam measure


