Industrieel Smalspoor Museum (ISM)
Klick aufs dass Fett (Dick) gedrückte Fahrzeugnummer, für Detailinformation und Fotos.
| Gegründet | 1984 |
|---|---|
| Spurweite | 900, 700, 600 en 500 mm |
| Länge der Strecke | 7.5 Km |
| Homepage | Homepage von ISM (externe link) |
Klick hier für weitere Detailinformation uber ISM (Information auf die NMMD)
| > Lokomotive 3 | Diesel-mechanisch | 1960 (Diepholzer Maschinenfabrik...) | Bdm |
|---|---|---|---|
| > Lokomotive 4 | Diesel-mechanisch | 1938 (Motorenfabrik DEUTZ AG) | Bdm |
| > Lokomotive 5 | Diesel-mechanisch | 1953 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 8 | Diesel-hydraulisch | 1955 (Christoph Schöttler...) | Bdh |
| > Lokomotive 9 | Diesel-mechanisch | 1953 (Christoph Schöttler...) | Bdm |
| > Lokomotive 10 | Diesel-mechanisch | 1956 (Christoph Schöttler...) | Bdm |
| > Lokomotive 11 | Diesel-mechanisch | 1962 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 12 | Diesel-mechanisch | 1962 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 13 | Diesel-mechanisch | 1957 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 14 | Diesel-mechanisch | 1954 (Uetersener Maschinenfabrik...) | Bdm |
| > Lokomotive 15 "ISM Cargo" | Diesel-mechanisch | 1960 (Orenstein & Koppel,...) | Bdm |
| > Lokomotive 16 | Diesel-mechanisch | 1958 (Christoph Schöttler...) | Bdm |
| > Lokomotive 17 | Diesel-mechanisch | 1954 (Arnold Jung Lokomotivfabrik...) | Bdm |
| > Lokomotive 18 | Diesel-mechanisch | 1954 (Arnold Jung Lokomotivfabrik...) | Bdm |
| > Lokomotive 19 | Diesel-mechanisch | 1951 (Arnold Jung Lokomotivfabrik...) | Bdm |
| > Lokomotive 20 | Diesel-mechanisch | 1965 (Christoph Schöttler...) | Bdm |
| > Lokomotive 21 | Diesel-mechanisch | 1957 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 22 | Diesel-mechanisch | 1937 (Orenstein & Koppel,...) | Bdm |
| > Lokomotive 23 | Diesel-mechanisch | 1957 (Spoorijzer Delft) | Bdm |
| > Lokomotive 24 | Diesel-mechanisch | 1938 (Kromhout Motorenfabriek,...) | Bdm |
| > Lokomotive 25 | Diesel-mechanisch | 1951 (Ruston & Hornsby...) | Bdm |
| > Lokomotive 26 | Diesel-mechanisch | 1949 (Ruston & Hornsby...) | Bdm |
| > Lokomotive 27 | Diesel-mechanisch | 1934 (Arnold Jung Lokomotivfabrik...) | Bdm |
| > Lokomotive 28 | Diesel-mechanisch | 1945 (Whitcomb Locomotive...) | Bdm |
| > Lokomotive 29 | Diesel-mechanisch | 1945 (Arnold Jung Lokomotivfabrik...) | Bdm |
| > Lokomotive 30 | Diesel-mechanisch | 1962 (Spoorijzer Delft) | Bdm |
| > Lokomotive 31 | Diesel-mechanisch | 1956 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 32 | Diesel-mechanisch | 1950 (Ruston & Hornsby...) | Bdm |
| > Lokomotive 33 | Diesel-mechanisch | ~1932 (Orenstein & Koppel,...) | Bdm |
| > Lokomotive 34 "Waukesha" | Diesel-mechanisch | 19?? (Ruston & Hornsby...) | Bdm |
| > Lokomotive 35 | Diesel-mechanisch | 1945 (Whitcomb Locomotive...) | Bdm |
| > Lokomotive 36 | Diesel-mechanisch | 1956 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 37 | Diesel-mechanisch | 1949 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 38 | Diesel-mechanisch | 1951 (Henschel & Sohn, Kassel) | Bdm |
| > Lokomotive 39 | Diesel-mechanisch | 1934 (Motorenfabrik DEUTZ AG) | Bdm |
| > Lokomotive 40 | Diesel-mechanisch | (Motorenfabrik...) | Bdm |
| > Lokomotive 41 | Diesel-mechanisch | 1953 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 42 | Diesel-mechanisch | Onbekend (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 43 | Diesel-mechanisch | 1962 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 44 | Diesel-mechanisch | 1952 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 45 | Diesel-mechanisch | 1955 (Spoorijzer Delft) | Bdm |
| > Lokomotive 46 | Elektrisch | 1925 (Siemens/Schalker) | Be |
| > Lokomotive 47 | Diesel-mechanisch | 1940 (Orenstein & Koppel) | Bdm |
| > Lokomotive 48 | Diesel-mechanisch | 1955 (Orenstein & Koppel,...) | Bdm |
| > Lokomotive 49 | Diesel-mechanisch | 1938 (Motorenfabrik DEUTZ AG) | Bdm |
| > Lokomotive 50 | Diesel-mechanisch | 1940 (Motorenfabrik DEUTZ AG) | Bdm |
| > Lokomotive 51 | Diesel-mechanisch | 1937 (Motorenfabrik DEUTZ AG) | Bdm |
| > Lokomotive 53 | Diesel-mechanisch | 1950 (Ruston & Hornsby...) | Bdm |
| > Lokomotive 54 | Diesel-mechanisch | 1946 (Ruston & Hornsby...) | Bdm |
| > Lokomotive 55 | Diesel-mechanisch | 1937 (Moteurs Moës,...) | Bdm |
| > Lokomotive 56 | Diesel-hydraulisch | 1974 (Diepholzer Maschinenfabrik...) | 1A'A1' dh |
| > Lokomotive 59 | Diesel-mechanisch | 1958 (Motor Rail Bedford...) | Bdm |
| > Lokomotive 60 | Diesel-mechanisch | 1953 (Motor Rail Bedford...) | Bdm |
| > Lokomotive 61 | Diesel-mechanisch | (Orenstein & Koppel (O&K)) | Bdm |
| > Lokomotive 62 | Diesel-mechanisch | (Orenstein & Koppel (O&K)) | Bdm |
| > Lokomotive 63 | Diesel-mechanisch | 1955 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 64 | Diesel-mechanisch | 1956 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 65 | Diesel-mechanisch | 1953 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 66 | Diesel-hydraulisch | 1954 (Ruston & Hornsby...) | Bdm |
| > Lokomotive 69 | Benzin | ca. 1950 (Zelfbouw Artillerie...) | A |
| > Lokomotive 70 | Diesel-mechanisch | 1957 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 71 | Diesel-mechanisch | 1957 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 72 | Diesel-mechanisch | 1955 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 73 | Diesel-mechanisch | 1960 (Spoorijzer Delft) | Bdm |
| > Lokomotive 74 | Diesel-mechanisch | 1945 (Whitcomb Locomotive...) | Bdm |
| > Lokomotive 75 "Jantje" | Diesel-mechanisch | 1928 (Orenstein & Koppel,...) | Bdm |
| > Lokomotive 76 | Diesel-mechanisch | 1957 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 77 | Diesel-mechanisch | 1954 (Orenstein & Koppel,...) | Bdm |
| > Lokomotive 78 "Thomas" | Diesel-mechanisch | 195? (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 79 "Geert" | Diesel-mechanisch | 1955 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 80 | Diesel-mechanisch | 1955 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 81 | Diesel-mechanisch | 1936 (Arnold Jung Lokomotivfabrik...) | Bdm |
| > Lokomotive 82 | Diesel-mechanisch | 1951 (Kröhnke) | Bdm |
| > Lokomotive 83 | Diesel-mechanisch | 1955 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 84 | Diesel-mechanisch | 1957 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 85 | Diesel-mechanisch | 1951 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 86 | Diesel-mechanisch | 1939 (Deutsche Maschinenfabrik...) | Bdm |
| > Lokomotive 88 "Helene" | Diesel-mechanisch | Niet bekend. ws 1939 (Windhoff / Moës) | Bdm |
| > Lokomotive 90 | Diesel-mechanisch | 1953 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 91 | Diesel-mechanisch | 1953 (Zelfbouw door...) | Bdm |
| > Lokomotive 95 | Diesel-hydraulisch | 1954 (Ruston & Hornsby...) | Bdm |
| > Lokomotive 96 | Diesel-hydraulisch | 1977 (Schwingel/Schöma) | Bdm |
| > Lokomotive 97 | Diesel-mechanisch | NB (Gmeinder & Co....) | Bdm |
| > Lokomotive 99 | Diesel-mechanisch | 1950 (Arnold Jung Lokomotivfabrik...) | Bdm |
| > Lokomotive 100 | Diesel-hydraulisch | 1991 (Christoph Schöttler...) | Bdh |
| > Lokomotive 101 | Diesel-mechanisch | 1938 (Christoph Schöttler...) | Bdm |
| > Lokomotive 102 | Diesel-hydraulisch | 1973 (Christoph Schöttler...) | Bdh |
| > Lokomotive 103 | Diesel-hydraulisch | 1963 (Christoph Schöttler...) | Bdh |
| > Lokomotive 104 | Diesel-hydraulisch | 1964 (Christoph Schöttler...) | Bdh |
| > Lokomotive 105 | Diesel-mechanisch | 1948 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 106 | Diesel-mechanisch | 1939 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 110 | Diesel-hydraulisch | 1979 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 111 | Diesel-hydraulisch | 1993 (Christoph Schöttler...) | Bdh |
| > Lokomotive 112 | Diesel-mechanisch | 1961 (Diepholzer Maschinenfabrik...) | Bdm |
| > Lokomotive 113 | Diesel-hydraulisch | 1966 (Diepholzer Maschinenfabrik...) | Bdh |
| > Lokomotive 115 | Diesel-hydraulisch | 1975 (Christoph Schöttler...) | Bdh |
| > Lokomotive 121 "Thie" | Diesel-mechanisch | 1953 (Arnold Jung Lokomotivfabrik...) | Bdm |
| > Lokomotive 123 | Diesel-mechanisch | ~1948 (Moteurs Moës,...) | Bdm |
| > Lokomotive 124 | Elektrisch | Ca. 1960 (AEG Werk, Essen) | B |
| > Lokomotive 125 | Elektrisch | Ca. 1960 (AEG, Werk Essen) | B |
| > Lokomotive 126 | Diesel-mechanisch | (Constructions...) | Bdm |
| > Lokomotive 127 | Diesel-mechanisch | 1937 (Orenstein & Koppel...) | Bdm |
| > Lokomotive 128 | Diesel-mechanisch | 1966 (Spoorijzer Delft) | |
| > Lokomotive 131 | Diesel-hydraulisch | (Road Machines, Drayton GB) | Ao'Ao'dh |
| > Selbstfahrende Kran 107 | Diesel-hydraulisch | 1988 (Cornelissen, Meppel) | Bdm |
| > Selbstfahrende Kran 108 "Weg & Werken Sik" | Diesel-hydraulisch | 1987 (Cornelissen, Meppel) | Bdm |
| > Selbstfahrende Kran 109 "Slakkie" | Diesel-hydraulisch | 2010 (ISM eigenbouw) | Bdm |
| > Selbstfahrende Kran 114 "Gleisverleger" | Diesel-elektrisch | 1987 (Klasmann Werke GmbH) | Bde |
| > Motorlore | (Cornelissen /...) | 2 | |
| > Elektrische Gärtnereiwagen 92 | Elektrisch | (Spoorijzer Delft) | Bem |
| > Elektrische Gärtnereiwagen 93 | Elektrisch | 1965 (ca.) (De Jong, Waddinx-veen) | Bem |
| > Elektrische Gärtnereiwagen 94 | Elektrisch | (Koberg) | Bem |
| > Elektrische Gärtnereiwagen 122 | Elektrisch | (HaWe BV, Bergschenhoek) | B |
| > Personenwagen | () | 2'2' | |
| > Personenwagen | () | 2'2' | |
| > Personenwagen "Bisschopswagen" | (Zelfbouw Griendtsveen...) | 2 | |
| > Rungenwagen RW 1 | () | 2 | |
| > Rungenwagen RW 2 | () | 2 | |
| > Rungenwagen RW 3 | () | 2 | |
| > Kipplore K 01 | NB () | 2 | |
| > Kipplore K 02 | () | 2 | |
| > Kipplore K 03 | () | 2 | |
| > Kipplore K 04 | () | 2 | |
| > Kipplore K 05 | () | 2 | |
| > Kipplore K 06 | () | 2 | |
| > Kipplore K 08 | () | 2 | |
| > Kipplore K 21 | () | 2 | |
| > Kipplore K 22 | () | 2 | |
| > Kipplore K 23 | () | 2 | |
| > Kipplore K 24 | () | 2 | |
| > Kipplore K 25 | (Du Croo & Brauns, Amsterdam) | 2 | |
| > Kipplore K 26 | () | 2 | |
| > Kipplore K 27 | () | 2 | |
| > Kipplore K 28 | () | 2 | |
| > Kipplore K 29 | () | 2 | |
| > Kipplore K 41 | () | 2 | |
| > Kipplore K 42 | () | 2 | |
| > Kipplore K 43 | () | 2 | |
| > Kipplore K 44 | () | 2 | |
| > Kipplore K 45 | () | 2 | |
| > Kipplore K 46 | () | 2 | |
| > Kipplore K 47 | () | 2 | |
| > Kipplore K 48 | () | 2 | |
| > Kipplore K 49 | () | 2 | |
| > Kipplore K 50 | () | 2 | |
| > Kipplore K 51 | () | 2 | |
| > Kipplore K 61 | () | 2 | |
| > Grubenwagen | () | 2 | |
| > Grubenwagen M 0129 | () | 2 | |
| > Grubenwagen M 114 60 | () | 2 | |
| > Grubenwagen M 1216 | () | 2 | |
| > Grubenwagen M 181269 | () | 2 | |
| > Grubenwagen M 6197 | () | 2 | |
| > Grubenwagen M 6630 | () | 2 | |
| > Grubenwagen M 71 | () | 2 | |
| > Grubenwagen M 801 | () | 2 | |
| > Plattformwagen | () | 2 | |
| > Plattformwagen | () | 2 | |
| > Plattformwagen | () | 2 | |
| > Plattformwagen MR a | (Road Machines, Drayton GB) | 1'1' | |
| > Plattformwagen MR b | (Road Machines, Drayton GB) | 1'1' | |
| > Plattformwagen GV 13 | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Plattformwagen GV 206 | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Plattformwagen GV 28 | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Plattformwagen GV 66 | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Plattformwagen GV A 43 | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Plattformwagen GV A 67 | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Plattformwagen GV e | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Plattformwagen GV F | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Plattformwagen GV F 117 | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Plattformwagen GV G 57 | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Plattformwagen GV J | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Plattformwagen GV J 16 | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Plattformwagen GV L-H 133 | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Plattformwagen GV W 28 | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Plattformwagen GV W 38 | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Munitionslore PL LU 1 | 1954 (ca.) (Spoorijzer, Delft) | 2 | |
| > Munitionslore PL LU 2 | 1954 (ca.) (Spoorijzer, Delft) | 2 | |
| > Munitionslore PL LU 3 | 1954 (ca.) (Spoorijzer, Delft) | 2 | |
| > Munitionslore PL LU 4 | 1954 (ca.) (Spoorijzer, Delft) | 2 | |
| > Munitionslore PL LU 5 | 1954 (ca.) (Spoorijzer, Delft) | 2 | |
| > Munitionslore PL LU 6 | 1954 (ca.) (Spoorijzer, Delft) | 2 | |
| > Munitionslore PL LU 7 | 1954 (ca.) (Spoorijzer, Delft) | 2 | |
| > Drehschemellore Sch. 1 | () | 2 | |
| > Drehschemellore Sch. 2 | () | 2 | |
| > Drehschemellore Sch. 3 | () | 2 | |
| > Drehschemellore Sch. 4 | () | 2 | |
| > Drehschemellore Sch. 5 | () | 2 | |
| > Drehschemellore Sch. 6 | () | 2 | |
| > Drehschemellore Sch. 7 | () | 2 | |
| > Drehschemellore Sch. 8 | () | 2 | |
| > Drehschemellore Sch. 9 | () | 2 | |
| > Drehschemellore Sch. 19 HB | (Oving Spoor, Hendrik...) | 2 | |
| > Drehschemellore Sch. 20 HB | (Oving Spoor, Hendrik...) | 2 | |
| > Drehschemellore Sch. 24 HB | (Oving Spoor, Hendrik...) | 2 | |
| > Drehschemellore Sch. 31 HB | (Oving Spoor, Hendrik...) | 2 | |
| > Drehschemellore Sch. 32 HB | (Oving Spoor, Hendrik...) | 2 | |
| > Drehschemellore Sch. 38 HB | (Oving Spoor, Hendrik...) | 2 | |
| > Drehschemellore Sch. 62 HB | (Oving Spoor, Hendrik...) | 2 | |
| > Drehschemellore Sch. 70 HB | (Oving Spoor, Hendrik...) | 2 | |
| > Drehschemellore Sch. 72 HB | (Oving Spoor, Hendrik...) | 2 | |
| > Drehschemellore Sch. 77 HB | (Oving Spoor, Hendrik...) | 2 | |
| > Drehschemellore Sch. 80 HB | (Oving Spoor, Hendrik...) | 2 | |
| > Drehschemellore Sch. 112 HB | (Oving Spoor, Hendrik...) | 2 | |
| > Drehschemellore Sch. 117 HB | (Oving Spoor, Hendrik...) | 2 | |
| > Gleisbauwagen WW 1 | Muskelkraft | 2018 (Industrieel Smalspoor...) | 2 |
| > Gleisbauwagen WW 2 | Muskelkraft | 2013 (Industrieel Smalspoor...) | 2 |
| > Mannschafftswagen GV KW | 1910-1940 (Timmerwerkplaats...) | 2 | |
| > Mannschafftswagen KL KW 2 | (Klasmann, Duitsland) | 2'2' | |
| > Schiebebühne RBG | Muskelkraft | 2014 (Industrieel Smalspoor...) | 4 |
| > Torflore PU 1 | 1975 (ca.) (Orenstein & Koppel,...) | 2 | |
| > Torflore PU 2 | 1975 (ca.) (Orenstein & Koppel,...) | 2 | |
| > Torflore PU 3 | 1975 (ca.) (Orenstein & Koppel,...) | 2 | |
| > Torflore PU 4 | 1975 (ca.) (Orenstein & Koppel,...) | 2 | |
| > Torflore PU 5 | 1975 (ca.) (Orenstein & Koppel,...) | 2 | |
| > Torflore PU 6 | 1975 (ca.) (Orenstein & Koppel,...) | 2 | |
| > Torflore PU 7 | 1975 (ca.) (Orenstein & Koppel,...) | 2 | |
| > Torflore PU 8 | 1975 (ca.) (Orenstein & Koppel,...) | 2 | |
| > Torflore PU 29 | 1951 (ca.) (Orenstein & Koppel,...) | 2 | |
| > Torflore VK 1 | () | 2 | |
| > Torflore VK 2 | () | 2 | |
| > Torflore VK 3 | () | 2 | |
| > Torflore VK 4 | () | 2 | |
| > Torflore VK 5 | () | 2 | |
| > Torflore VK 6 | () | 2 | |
| > Torflore GV-D 32 | 1910-1940 (Krupp) | 2 | |
| > Torflore GV-D b | 1910-1940 (Krupp) | 2 | |
| > Torflore GV-D c | 1910-1940 (Krupp) | 2 | |
| > Torflore GV-D d | 1910-1940 (Krupp) | 2 | |
| > Torflore GV-D e | 1910-1940 (Krupp) | 2 | |
| > Kran KR21 | () | 2 | |
| > Kran | 1985(ca) (Cornelissen/Atlas) | 2'2' | |
| > Andere Railbuiglorrie | (Klockner en Co,...) | 2 | |
| > Andere Schietschijvenlorrie S 1 | (Artillerie Schietkamp,...) | 2 | |
| > Andere Tomatenwagen TO 1 | Muskelkraft | () | 2 |
| > Andere Tomatenwagen TO 2 | Muskelkraft | () | 2 |
| > Andere Tomatenwagen TO 3 | Muskelkraft | () | 2 |
| > Andere Weegwagen | 1890 (ca.) (E&T Fairbanks...) | 2 | |
| > Andere Kolenstookwagen KS 1 | () | 2 | |
239 Gefundene Ergebnisse.
Daten verwalted durch:
Thomas van der Velde, email: thovel03 (a) gmail.com
Ersetzen Sie (a) durch @, dies ist aus Spamschutzgründen erforderlich.


